REAL ASIA POKER
Сделки RealAsiaPoker
VIP-сделки через RealAsiaPoker

Poker Room | Alliance/ Union | Club Name | Rakeback | Currency | Chips ratio (1 chip) | Chips ratio (1 chip = USD) |
---|---|---|---|---|---|---|
ClubGG | UTG Union | Swingmaster | 45% | USD | 0,90 | $0,900000 |
ClubGG | Israel Poker Kingdom | 7Seven Poker | 45% | ILS | 1,00 | $0,268615 |
ClubGG | World Poker 365 | Heat Waves | 55% | USD | 1,00 | $1,000000 |
ClubGG | IPK | Clockwork Orange | 55% | ILS | 1,00 | $0,268615 |
ClubGG | Private | HS House | 40% | CHF | 1,00 | $1,144150 |
ClubGG | Private | WhaleClubGG | 30% | CAD | 1,00 | $0,736585 |
ClubGG | Rake2High | Viserion | 55% | TWD | 1,00 | $0,031866 |
ClubGG | Donkey | РыбХоз | 55% | USD | 1,00 | $1,000000 |
ClubGG | Monkey tilt | Monkey tilt | 45% | USD | 0,85 | $0,850000 |
X-Poker | - | Bombay | 30% | KGS | 100,00 | $1,111111 |
X-Poker | - | Gentlemen | 40% | USD | 1,00 | $1,000000 |
X-Poker | - | Black Pearl | 25% | RUB | 100,00 | $1,111420 |
PokerBros | Diamond | King of six | 40% | USD | 0,85 | $0,850000 |
PokerBros | RGS | KobeRGS | 40% | USD | 0,85 | $0,850000 |
PokerBros | RGS | Luigi club | 40% | USD | 0,85 | $0,850000 |
PokerBros | Paradise | The Dentian | 45% | USD | 0,85 | $0,850000 |
PokerBros | Panamericana | Regency park | 50% | USD | 0,85 | $0,850000 |
PokerBros | Envite | MGM Poker Room | 50% | EUR | 0,90 | $0,980897 |
PokerBros | The Rec Room | Kenobi | 50% | USD | 0,85 | $0,850000 |
PokerBros | Pacifica | Regency pacifica | 50% | USD | 0,85 | $0,850000 |
PokerBros | Ice Cold | Los Pifutos | 50% | USD | 0,95 | $0,950000 |
PokerBros | Private | Lucky Stars | 40% | USD | 0,86 | $0,860000 |
PPPoker | Pinoy Union | "GG" Club | 40% | PHP | 0,90 | $0,016209 |
PPPoker | FreshBreeze / Bananas Latina | TenYearsAfter | 45% | USD | 1,00 | $1,000000 |
PPPoker | Evolution | Fun'Raiser | 50% | BRL | 1,00 | $0,203190 |
PPPoker | Poker Kingdom | Z-Mirage | 50% | RUB | 100,00 | $1,111420 |
PPPoker | PPPFish | Kangaroo | 40% | AUD | 0,90 | $0,595080 |
PPPoker | Ямал | Укус гадюки | 50% | RUB | 95,00 | $1,055849 |
PPPoker | Square | BadCall | 40% | USD | 0,90 | $0,900000 |
PPPoker | The Alliance | The Thor | 50% | INR | 0,85 | $0,010193 |
PPPoker | Nuts EI Dorado | CARNIVAL | 40% | BRL | 1,00 | $0,203190 |
Upoker | Grand Union | Bondi Beach | 50% | USD | 1,00 | $1,000000 |
PokerBox | RealAsiaPoker | 40% | USD | 1,00 | $1,000000 |
REAL ASIA POKER
Свяжитесь с нами
VIP-сделки через RealAsiaPoker