Promo от RealAsiaPoker
Всем новым игрокам: +5% Рейкбека на месяц сразу же!
+5%
Рейкбека на месяц сразу же!
-
+3% от 1000$ рейка в месяц
-
+4% от 2000$ рейка в месяц
-
+5% от 3000$ рейка в месяц
Promo +5%

Room | Union | Club Name | Club ID | Ref. ID | RB | Currency | Avaliar | Chip $ | Rules |
---|---|---|---|---|---|---|---|---|---|
Poker21Plus | Poker21Plus | RealAsiaPoker | 993029 | 340176 | 52% | RUB | 1 | $0,01 | - |
ClubGG | TrustPoker | TrustPoker | 454898 | 4438-4061 | 45% | USD | 1 | $1,00 | - |
Poker Bros | Diamond | ATC Poker Club | 124136 | 2815406 | 30% | USD | 0,9 | $0,90 | - |
Poker Bros | Paradise | Big Dawgs | 127716 | 529941 | 39% | USD | 0,85 | $0,85 | - |
PPPoker | Double Ruble | RUB | 2579464 | 6022245 | 45% | RUB | 1 | $0,01 | Toxic tournament players are not allowed. cash / tournaments ratio 90/10 |
PPPoker | PPPFish | KANGAROO | 1654996 | 10689967 | 37% | AUD | 0,9 | $0,58 | Dynamic rebate, ask support. |
PPPoker | Pinoy Donks | PH | 2108888 | 6022245 | 42% | PHP | 0,9 | $0,02 | |
PPPoker | PrimeTime | Prime | 3111867 | 6022245 | 44% | USD | 0,9 | $0,90 | Toxic tournament players are not allowed. cash / tournaments ratio 90/10 |
Poker Bros | Diamond | CATCH ME OUT | 21826 | 33% | USD | 0,85 | $0,85 | keep ratio | |
Suprema | Suprema | Crypto Club | 24037 | 1227128 | 45% | USD | 1 | $1,00 | Dont use VPN/Emulators |
Poker Bros | Paradise | INNParadise | 198833 | 38% | USD | 0,85 | $0,85 | ||
X-Poker | Galaxy Union | SALOON X RUB | 1753919 | 2260521 | 49% | RUB | 100 | $1,25 | |
ClubGG | Massive (without geo.rules) | Jack of Diamods | 883545 | 21% | USD | 0,85 | $0,85 | -10% cashout BBJ/-5%cash out fee in 2 way|USA Flag/Cis players | |
PPPoker | PPPFish | Kings Poker | 3000689+ | 36% | AUD | 0,9 | $0,58 | ||
Poker Bros | Paradise | The Flying Dutchman | 1621874 | 39% | USD | 0,8 | $0,80 | ||
Poker Bros | Private | Edi Poker | 1730211 | 30% | GBP | 0,9 | $1,20 | Pls ask rules/US flag | |
ClubGG | Massiv Poker Union | Dynasty | 362950 | 39% | USD | 0,85 | $0,85 | Pls ask ban list/ - 5% cash out | |
ClubGG | Massive (without geo.rules) | Jack of Diamods | 883545+ | 30% | USD | 0,85 | $0,85 | -10% cashout BBJ/USA Flag/Cis players/-5%cash out fee in 2 way | |
ClubGG | Rake2High | Poker AEVN | 821365 | 37% | TWD | 0,9 | $0,03 | No Emulators,VPN,Proxy/NO RAKE FOR MTT | |
ClubGG | Valuebet | Warzone | 467202 | 42% | ILS | 1 | $0,29 | VPN/Emulator is not allowed. Flags from CIS countries are not allowed. | |
PPPoker | Dorado | SALOON CO | 3027793 | 10689967 | 46% | USD | 0,19 | $0,19 | |
PPPoker | FLESH | 4Короля | 4150086 | 42% | RUB | 90 | $1,13 | ||
PPPoker | Private | FLOPNUTS_POKER | 1779566 | 33% | BRL | 1 | $0,18 | ||
PPPoker | Yamal | Ace in shadows | 2987343 | 6022245 | 47% | RUB | 92 | $1,15 | true the exchange rate is taken from exchangers (not by xe.com)) |
Poker Bros | Diamond | KittPoker | 1244498 | 2815406 | 30% | USD | 0,9 | $0,90 | |
Poker Bros | Diamond | Catch Me Out | 21826- | 26% | USD | 0,9 | $0,90 | ||
Poker Bros | Diamond | Little Giants | 22714+ | 32% | USD | 0,82 | $0,82 | ||
Poker Bros | Diamond | Private Island | 1667396+ | 26% | USD | 0,9 | $0,90 | ||
Poker Bros | Diamond | ATC | 124136* | 27% | USD | 0,9 | $0,90 | ||
Poker Bros | Paradise | INNParadise | 198833 | 42% | USD | 0,85 | $0,85 | ||
X-Poker | ASEAN UNION | W P C 2 | 1643648 | 36% | MYR | 0,95 | $0,22 | NO VPN/Emulators/players from CIS/Europe No Rakeback and No rebate on MTT | |
X-Poker | Private | Dusk Tilt Down | 1429766 | 36% | SGD | 0,9 | $0,70 | VPN and emulators are prohibited/ Keep ratio 0.6 | |
X-Poker | Private | Dusk Tilt Down | 1429766 | 36% | SGD | 0,9 | $0,70 | VPN and emulators are prohibited/ Keep ratio 0.6 | |
ClubGG | Degens Online | CHIPMONKZ | 314703 | 33% | USD | 1 | $1,00 | ||
ClubGG | OMANIA | Monkeys Hebrew | 587392 | 37% | ILS | 1 | $0,29 | ||
ClubGG | Paradise | Monkeys Paradise | 407950 | 39% | USD | 0,85 | $0,85 | No tax on mtt winnings/flag USA | |
ClubGG | Private Club | Cork city | 810718_ | 38% | USD | 1 | $1,00 | Keep ratio! can't offer more than 60% to a player, more than 70% to agents | |
X-Poker | NUTS | Million Fish | 112233 | 38% | USD | 0,95 | $0,95 | No Bots , No Emulators , No VPN , No Team Play , No Dump Chips , No Cheat | |
ClubGG | Private | ATLS Dragon Ball | 703767 | 4438-4061 | 31% | HKD | 0,95 | $0,12 |
Conecte-se: | [email protected] |
Pasword: | CCTESSTACC1! |
Conecte-se: | CCTESSTACC |
Pasword: | CCTESSTACC1 |
Conecte-se: | CCTESSTACC |
Pasword: | CCTESSTACC1 |
Для доступа к тестовому аккаунту запросите проверочный код.
Conecte-se: | CCTESSTACC |
Pasword: | CCTESSTACC1! |
Conecte-se: | CCTESSTACC |
Pasword: | CCTESSTACC1! |
Conecte-se: | CCTESSTACC |
Pasword: | CCTESSTACC1! |
Jogue Poker com as Melhores Condições em RealAsiaPoker.com:
Лучшая Платформа для Покера;
Лучшие Покерные Клубы;
Дружелюбное Покерное Сообщество;
Удобные Покерные приложения;
Твой Покерный Портал.
Наши партнеры:Hand2Note, HoldemManager, Poker Tracker и другие.